Buy HP 27f 4K Ultra-HD 27 IPS LED Display – Open Box in Pakistan
- 68.58 cm (27″)
- Anti-glare; Language selection; Plug and Play; User controls; Height adjustable
- 4K Ultra-HD (3840 x 2160 @ 60 Hz)
- 1 DisplayPort™ (with HDCP support); 2 HDMI 2.0 (with HDCP support)
Brilliant 4k resolution
Make the most of your ultra-high-definition content with stunning 4K[1] resolution and an integrated IPS panel that provides crisp, accurate color and reliable picture from ultra-wide viewing angles[2]. Stream, play and create in up to 8-million pixels.
Designed for your content
Beautifully designed around your entertainment, with a micro-edge bezel that maximizes your viewable screen area, and a height adjustable display that tilts to allow maximum viewability.
Uninterrupted viewing
Enjoy all your entertainment with no blurring or tearing. Thanks to AMD FreeSync[3] technology, your content is always displayed smooth and pristine.
Box contents | |
---|---|
What’s in the box | AC power cord HDMI cable Warranty card QSP CD Monitor AC power cable |
Weights | |
Weight | 4.8 kg |
Package weight | 6.42 kg |
Software and Applications | |
Management software | HP Display Assistant |
Dimensions | |
Minimum dimensions (W x D x H) | 61.35 x 4.02 x 36.64 cm |
Package dimensions (W x D x H) | 68.9 x 12.5 x 46.2 cm |
Display Specifications | |
Display size (diagonal) | 68.58 cm (27″) |
Native resolution | 4K UHD (3840 x 2160 @ 60 Hz) |
Resolutions supported | 1024 x 768 1280 x 1024 1366 x 768 1440 x 900 1600 x 1200 1600 x 900 1680 x 1050 1920 x 1080 1920 x 1200 2560 x 1440 2560 x 1600 3840 x 2160 640 x 480 720 x 400 720 x 480 800 x 600 |
Tilt | Tilt: -5 to +16° |
Panel technology | IPS with LED backlight |
Onscreen controls | Brightness Color control Contrast Exit Image control Information Input control Language Management Menu control Power control |
Horizontal viewing angle | 178° horizontal 178° vertical |
Display features | Anti-glare Language selection Plug and Play User controls Height adjustable |
Contrast ratio | 1000:1 static 10000000:1 dynamic |
Display scan frequency (horizontal) | Up to 135 kHz |
Display scan frequency (vertical) | Up to 60 Hz |
Aspect ratio | 16:9 |
Aspect ratio footnote number | [1] |
Display area (metric) | 59. 67 x 33.56 cm |
Brightness | 300 cd/m² |
Display colors | Can display up to 1.07 billion colors with the use of FRC technology. |
Height adjustment range | 100 mm |
Display Input Type | 1 DisplayPort™ (with HDCP support) 2 HDMI 2.0 (with HDCP support) |
Pixel pitch | 0.155 mm |
Response time (typical) | 5 ms gray to gray (with overdrive) |
Response time footnote number | [1] |
Brightness (typical) footnote number | [1] |
Contrast ratio footnote number | [1] |
Security Management | |
Physical security | Security lock-ready |
Physical security footnote number | [3] |
Certification and Compliance | |
Energy efficiency class | A |
Battery and Power | |
Power | Input voltage 100 to 240 VAC |
Power consumption (on-mode) | 30 W |
Power consumption (annual) | 44 kWh |
Power consumption (standby) | 0.26 W |
Power consumption Note | Energy consumption 44 kWh per year, based on the power consumption of the unit operating 4 hours per day for 365 days. The actual energy consumption will depend on how the unit is used. |
Power consumption (off-mode) | 0.21 W |
Power consumption | 42 W (maximum), 38 W (typical), 0.3 W (standby) |
Be the first to review “HP 27f 4K Ultra-HD 27 IPS LED Display – Open Box” Cancel reply
- 68.58 cm (27″)
- Anti-glare; Language selection; Plug and Play; User controls; Height adjustable
- 4K Ultra-HD (3840 x 2160 @ 60 Hz)
- 1 DisplayPort™ (with HDCP support); 2 HDMI 2.0 (with HDCP support)
Brilliant 4k resolution
Make the most of your ultra-high-definition content with stunning 4K[1] resolution and an integrated IPS panel that provides crisp, accurate color and reliable picture from ultra-wide viewing angles[2]. Stream, play and create in up to 8-million pixels.
Designed for your content
Beautifully designed around your entertainment, with a micro-edge bezel that maximizes your viewable screen area, and a height adjustable display that tilts to allow maximum viewability.
Uninterrupted viewing
Enjoy all your entertainment with no blurring or tearing. Thanks to AMD FreeSync[3] technology, your content is always displayed smooth and pristine.
Box contents | |
---|---|
What’s in the box | AC power cord HDMI cable Warranty card QSP CD Monitor AC power cable |
Weights | |
Weight | 4.8 kg |
Package weight | 6.42 kg |
Software and Applications | |
Management software | HP Display Assistant |
Dimensions | |
Minimum dimensions (W x D x H) | 61.35 x 4.02 x 36.64 cm |
Package dimensions (W x D x H) | 68.9 x 12.5 x 46.2 cm |
Display Specifications | |
Display size (diagonal) | 68.58 cm (27″) |
Native resolution | 4K UHD (3840 x 2160 @ 60 Hz) |
Resolutions supported | 1024 x 768 1280 x 1024 1366 x 768 1440 x 900 1600 x 1200 1600 x 900 1680 x 1050 1920 x 1080 1920 x 1200 2560 x 1440 2560 x 1600 3840 x 2160 640 x 480 720 x 400 720 x 480 800 x 600 |
Tilt | Tilt: -5 to +16° |
Panel technology | IPS with LED backlight |
Onscreen controls | Brightness Color control Contrast Exit Image control Information Input control Language Management Menu control Power control |
Horizontal viewing angle | 178° horizontal 178° vertical |
Display features | Anti-glare Language selection Plug and Play User controls Height adjustable |
Contrast ratio | 1000:1 static 10000000:1 dynamic |
Display scan frequency (horizontal) | Up to 135 kHz |
Display scan frequency (vertical) | Up to 60 Hz |
Aspect ratio | 16:9 |
Aspect ratio footnote number | [1] |
Display area (metric) | 59. 67 x 33.56 cm |
Brightness | 300 cd/m² |
Display colors | Can display up to 1.07 billion colors with the use of FRC technology. |
Height adjustment range | 100 mm |
Display Input Type | 1 DisplayPort™ (with HDCP support) 2 HDMI 2.0 (with HDCP support) |
Pixel pitch | 0.155 mm |
Response time (typical) | 5 ms gray to gray (with overdrive) |
Response time footnote number | [1] |
Brightness (typical) footnote number | [1] |
Contrast ratio footnote number | [1] |
Security Management | |
Physical security | Security lock-ready |
Physical security footnote number | [3] |
Certification and Compliance | |
Energy efficiency class | A |
Battery and Power | |
Power | Input voltage 100 to 240 VAC |
Power consumption (on-mode) | 30 W |
Power consumption (annual) | 44 kWh |
Power consumption (standby) | 0.26 W |
Power consumption Note | Energy consumption 44 kWh per year, based on the power consumption of the unit operating 4 hours per day for 365 days. The actual energy consumption will depend on how the unit is used. |
Power consumption (off-mode) | 0.21 W |
Power consumption | 42 W (maximum), 38 W (typical), 0.3 W (standby) |
*Due to variation in dollar prices, ShoppersPk.com have rights to change prices anytime.
**Cash on Delivery Service is not available in Computer Category Products
Reviews
There are no reviews yet.