Haier Deep Freezer – HDF-285 SD
Super Fast Cooling
Within 4 hours 10 liter water become solid ice
Super Cooling Retention
Up To 30 Hours Cooling Retention After Power Failure(Keep temperature below (-9)degree)
Super Cooling Capacity
Innovation Products Design Leads The Super Cooling And Freezing Capacity
Comfortable Door Hinge
Comfortable door hinge design can be moved to different angle
Excellent Apperance
International Design For Elegant Life Style
Dual Condensor
Dual Condensor For Excellent Freezing Performance And Efficiency
SPECIFICATION
Key features | ||||
---|---|---|---|---|
Total Net Capacity (L) | 259 | |||
Total Gross Capacity (L) | 285 | |||
Colour | W | |||
Dimention(Width x Depth x Height mm) | 920/745/845 | |||
Net Weight | 45 |
Technical data | ||||
---|---|---|---|---|
Temperature range | ≤ -18 | |||
Freezing Capacity (kg/24h) | 20 | |||
Max Storage time at break down(Hour) | 34 | |||
Voltage / Frequency | 220~/50 | |||
Energy Consumption (kwh/24h) | 1 |
Aesthetics | ||||
---|---|---|---|---|
Inner light | Yes | |||
Super Freeze Function | Yes | |||
Super Freeze Indicator Light (yellow) | Yes | |||
Power-On Indicator Light (Green) | Yes | |||
Mobility wheels | Yes |
Reviews
There are no reviews yet.