Haier Side by Side Refrigerator (HRF-568TBG) Price in Pakistan
Description
General information | cooling system: | Direct Cooling |
refrigerant: | R600a | |
total net capacity(l): | 505 | |
net refrigerator capacity(l): | 320 | |
net freezer capacity(l): | 185 | |
unit dimension(H*W*D)MM: | 1790x908x655 | |
Door hinge: | Right | |
Technical specs | climate class: | T |
Voltage (V): | 180V~240V | |
Frequency (Hz): | 50 | |
temperature of refrigerator: | 0℃~7℃ | |
temperature of freezer: | ≤-25℃ | |
fast cooling: | Yes | |
Noise level(dB): | <42dB | |
Door assembly | type of handle: | Hidden |
door lock: | No | |
water dispenser: | No | |
Fruit & vegetables crisper | No.of crispers in fridge: | 2 |
color of crispers in fridge: | Transparent | |
humidity control crispers: | No | |
Shelf assembly | No.of shelves in fridge: | 3 |
type of shelves in fridge: | Glass | |
Shelves for Bottles: | Yes | |
Racks assembly | No. of racks in fridge door: | 6 |
No.of racks in freezer door: | 2 | |
lighting | light: | Yes |
Icemaker assembly | No. of ice cube trays: | 1 |
Innovative features | ion deodorization: | Yes |
intelligent function: | Yes |
Reviews
There are no reviews yet.