Buy HP EliteDisplay E232 23-inch Monitor – Open Box in Pakistan
Product Features
Feature | Description |
Model | M1N98AA – HP EliteDisplay E232 23-inch Monitor N2Q02AA – HP EliteDisplay E232 23-inch Monitor head only |
Panel active area | 50.92 x 28.64 cm (20.05 x 11.27 in) |
Resolution | 1920 x 1080 at 60 Hz |
Panel
Specification | Description |
Model | M1N98AA – HP EliteDisplay E232 23-inch Monitor N2Q02AA – HP EliteDisplay E232 23-inch Monitor Head Only |
Type | 23-inch IPS with LED backlight |
Viewable image area (diagonal) | 58.42 cm (23 in) widescreen |
Panel active area (W x H) | 50.92 x 28.64 cm (20.05 x 11.27 in) |
Aspect ratio | 16:9 |
Viewing angle | Up to 178° horizontal/178° vertical (typical) |
Brightness | 250 cd/m2 |
Contrast ratio (typical) | 1000:1 Static; 5,000,000:1 Dynamic (DCR) |
Response times | 7 milliseconds gray to gray |
Pixel pitch | 0.265 (H) x 0.265 (V) mm |
Pixels per inch (PPI) | 96 |
Backlight lamp life (to half brightness) | 30,000 hours minimum |
Color support | Up to 16.7 million colors with the use of FRC technology |
Color gamut (typical) | 72 percent |
User Controls
Specification | Description |
Buttons or switches | Menu, Function, Power |
Languages | English, French, German, Italian, Japanese, Netherlands, Portuguese, Spanish, Simplified Chinese, and Traditional Chinese |
On-screen display (OSD) user controls | Brightness, Contrast, Input Control, Color Control, Image Control, Power Control, Menu control, Management, Language, Information |
Signal Interface/Performance
Specification | Description |
Horizontal frequency | 30-80 kHz |
Vertical frequency | 50-60 Hz |
Native resolution | 1920 x 1080 at 60 Hz |
Preset graphic modes (non-interlaced) | 1920 X 1080 at 60 Hz 1680 X 1050 at 60 Hz 1600 X 900 at 60 Hz 1440 X 900 at 60 Hz 1280 X 1024 at 60 Hz 1280 X 800 at 60 Hz 1280 X 720 at 60 Hz 1024 X 768 at 60 Hz 800 X 600 at 60 Hz 640 X 480 at 60 Hz |
Maximum pixel clock speed | 170 MHz |
Anti-glare | Yes |
Video/Other Inputs
Specification | Description |
Plug and play | Yes |
Input connectors | (1) DisplayPort 1.2 (1) HDMI (1) VGA HDCP support on DisplayPort and HDMI |
USB | (3) USB 2.0 (two downstream and one upstream) |
Cables included | (1) DisplayPort 1.8 m (5.9 ft) (1) VGA 1.8 m (5.9 ft) (1) USB 1.8 m (5.9 ft) |
Audio | N/A |
Power
Specification | Description |
Power supply | Internal |
Input power | 100-240 VAC 50/60 Hz |
Maximum power | 35 W |
Typical power | 28 W |
Sleep power | 0.5 W (standby) |
Power cable length | 1.9 m (6.2 ft) 1.83 m (6 ft – head only model) |
Ergonomic Features
Specification | Description |
Detachable stand | Yes, ships detached (not included on head only model) |
Height adjustment | N/A |
Tilt range | -5° to +25° (+0/-3) |
Swivel | 45° |
Pivot | 90° |
What Is In The Box?
Specification | Description |
Monitor and accessories | HP EliteDisplay E232 23-inch Monitor and column stand or HP Elite E232 23-inch monitor head only AC power cord: 1.8 m (5.9 ft) or 1.83 m (6 ft) (head only model) DisplayPort cable: 1.8 m (5.9 ft) VGA cable: 1.8 m (5.9 ft) USB cable: 1.8 m (5.9 ft) |
Documentation | CD (includes user guide, warranty, and drivers) |
Software | HP Display Assistant |
Miscellaneous
Specification | Description |
User guide languages | Arabic, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Kazakh, Korean, Norwegian, Polish, Brazilian Portuguese, Russian, Slovenian, Spanish, Swedish, Simplified Chinese, Traditional Chinese, and Turkish |
Warranty languages | Arabic, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Kazakh, Korean, Norwegian, Polish, Brazilian Portuguese, Russian, Slovenian, Spanish, Swedish, Simplified Chinese, Traditional Chinese, and Turkish |
Color | Black |
VESA mounting | 100 mm VESA mount |
Security lock-ready | Yes |
Country of origin | China |
Physical Specifications
Specification | Description |
Dimensions (W x D x H) | Unpacked with stand: 54.93 x 18.9 x 54.99 cm (21.64 x 7.45 x 21.65 in) Unpacked without stand (head only): 54.93 x 4.96 x 33.69 cm (21.64 x 1.95 x 13.27 in) Packaged: 64 x 22.6 x 41.5 cm (25.22 x 8.9 x 16.35 in) |
Weight | Head only: 3.63 kg (8 lb) Unpacked with stand: 5.7 kg (12.56 lb) Packaged: 7.3 kg (16.09 lb) |
Environmental
Specification | Description |
Temperature | Operating: 5° to 35° C (41° to 95° F) Non-operating: –20° to 60° C (-4° to 140° F) |
Humidity | Operating: 20-80 percent non-condensing Non-operating: 5-95 percent, 38.7° C max wet-bulb |
Altitude | Operating: 0 to 5,000 m (0 to 16,404 ft) Non-operating: 0 to 12,192 m (0 to 40,000 ft) |
White LED backlights | Yes |
CCFL panel | No |
Arsenic-free display glass | Yes |
Low halogen | Yes, except cables |
Contrast ratio (typical) | 1000:1 Static; 5,000,000:1 Dynamic (DCR) |
Mercury-free display backlighting | Yes |
Be the first to review “HP EliteDisplay E232 23-inch Monitor – Open Box” Cancel reply
*Due to variation in dollar prices, ShoppersPk.com have rights to change prices anytime.
**Cash on Delivery Service is not available in Computer Category Products
Reviews
There are no reviews yet.