Description
Introducing the smart Ultron Super – the Orient AC that has transformed the way room cooling works! Its intelligent functioning system works like no other AC in the market – and that, we can bet on. It tells you how and why your AC consumes energy in the form of readable statistics. Through the MEVRIS app, you can view interactive charts and graphs related to your voltage, unit, current and power and turn your AC on/off from anywhere in the world.
Additional Information
RATED CAPACITY (COOLING) | 5200(2200-5700) W |
---|---|
RATED POWER CONSUMPTION (C) | 1640(550-2200) W |
RUNNING CURRENT (C) | 7.1(2.5-9.7) A |
SEER (C) | 3.6 |
RATED CAPACITY (H) | 5200(2400-6000) W |
---|---|
RATED POWER CONSUMPTION (H) | 1600(600-2300) W |
RUNNING CURRENT (H) | 7.1(2.6-10.2) A |
RATED VOLTAGE | 220-240V |
---|---|
MAX.INPUT POWER | 2300 Watt |
MAX.INPUT CURRENT | 10.5A |
RATED FREQUENCY | 1PH, 50HZ |
AIR FLOW | 1200 m3/h |
---|---|
ID UNIT RESISTANCE CLASS | 2P24 |
SOUND LEVEL | 47dB(A) |
AIR FLOW DIRECTIONS | 1200 m3/h |
REFRIGERANT | R-410A/1300 Grams |
INDOOR | 1100x330x235 mm |
---|---|
OUTDOOR | 802×535×298 mm |
INDOOR | 16 KG |
---|---|
OUTDOOR | 37 KG |
LOW VOLTAGE OPERATION | Yes (140 V) |
---|
MAX ROOM SIZE | 450-550 Sq.ft |
---|
COMPRESSOR | 3 Years |
---|---|
PARTS | 1 Year |
R410A GAS | 1 Year |
Reviews
There are no reviews yet.