Description
The Ultron Classic 1-ton Smart Edition takes smartness to a whole new level! It has a built-in energy system which allows you to experience efficiency like never before. You can view the AC’s activities and give it commands via online-control. Get visual explanations on energy consumption in the form of charts and diagrams. You can also schedule it to run whenever you desire! All these features come in addition to the trademark qualities of Orient’s standard inverter AC so that you won’t have to compromise in any way.
Additional Information
RATED CAPACITY (COOLING) | 3500(1500-3900) W |
---|---|
RATED POWER CONSUMPTION (C) | 1100(420-1560) W |
RUNNING CURRENT (C) | 4.8(2.0-6.8) A |
SEER (C) | 3.5 |
RATED CAPACITY (H) | 3500(1600-4000) W |
---|---|
RATED POWER CONSUMPTION (H) | 1050(430-1600) W |
RUNNING CURRENT (H) | 4.6(1.9-7.0) A |
RATED VOLTAGE | 220-240V |
---|---|
MAX.INPUT POWER | 1500 Watt |
MAX.INPUT CURRENT | 7 Amps |
RATED FREQUENCY | 1PH, 50HZ |
AIR FLOW | 600 m3/h |
---|---|
ID UNIT RESISTANCE CLASS | 2P24 |
SOUND LEVEL | 44dB(A) |
INDOOR | 850x300x197 mm |
---|---|
OUTDOOR | 720×540×260 mm |
INDOOR | 11 Kg |
---|---|
OUTDOOR | 30 Kg |
COMPRESSOR | 3 Years |
---|---|
PARTS | 1 Year |
R410A GAS | 1 Year |
Reviews
There are no reviews yet.