Description
Cooling
RATED CAPACITY (COOLING) | 18000 Btu/h |
---|---|
RATED POWER CONSUMPTION (C) | 1650 W |
RUNNING CURRENT (C) | 7.2 A |
SEER (C) | 3.6 |
RATED CAPACITY (H) | 18000 Btu/h |
---|---|
RATED POWER CONSUMPTION (H) | 1650 W |
RUNNING CURRENT (H) | 7.2 A |
SEER (H) | 3.6 |
Electrical Data
RATED VOLTAGE | 220-240V |
---|---|
RATED FREQUENCY | 1PH |
Technical Information
MAX PIPING (LENGTH/HEIGHT) | – |
---|---|
AIR FLOW | 835 m3/h |
ID UNIT RESISTANCE CLASS | IPX0 |
---|---|
SOUND LEVEL | 45 dB(A) |
REFRIGERANT | R-410A/1400 Grams |
Dimensions (WxHxD)
INDOOR | 965 x 215 x 319 mm |
---|---|
OUTDOOR | 800 x 333 x 554 mm |
Weight
INDOOR | 11.8 Kg |
---|---|
OUTDOOR | 34.9 Kg |
Low Voltage Operation
LOW VOLTAGE OPERATION | 150v |
---|
MAX ROOM SIZE | – |
---|
Warranty
COMPRESSOR | 3 Years |
---|---|
PARTS | 1 Year |
R410A GAS | 1 Year |
Reviews
There are no reviews yet.