Description
4 Ton Floor Standing Supreme DC Inverter AC
Additional Information
RATED CAPACITY | COOLING (BTU) | 48000(12000-49500) |
HEATING (BTU) | 50000(8300-56000) | |
RATED POWER CONSUMPTION | COOLING (W) | 5000(208-5700) |
HEATING (W) | 4440(430-5050) | |
RUNNING CURRENT | COOLING (A) | 21.7(2.2-25) |
HEATING (A) | 19.3(2.6-22.3) | |
SEER | COOLING (W/W) | 6.10 |
SCOP | HEATING (W/W) | 4.0 |
RATED VOLTAGE | 380~415V | |
RATED FREQUENCY | 3PH, 50HZ | |
MAX.INPUT CURRENT (A) | 26 | |
MAX.INPUT POWER (W) | 6100 | |
IDU AIR FLOW (Hi/Mi/Lo) | 2150/1850/1450 m3/h | |
SOUND LEVEL: | 53/48/44 dB(A) | |
NET WEIGHT | 61.6 KG | |
ID UNIT RESISTANCE CLASS | ||
OUTDOOR UNIT MODEL | 48K | |
Supreme48 Gold White | ||
RATED CAPACITY | COOLING (BTU) | 48000(12000-49500) |
HEATING (BTU) | 50000(8300-56000) | |
RATED POWER CONSUMPTION | COOLING (W) | 5000(208-5700) |
HEATING (W) | 4440(430-5050) | |
RUNNING CURRENT | COOLING (A) | 21.7(2.2-25) |
HEATING (A) | 19.3(2.6-22.3) | |
SEER | COOLING (W/W) | 6.1 |
SCOP | HEATING (W/W) | 4 |
RATED VOLTAGE | 380~415V | |
RATED FREQUENCY | 3PH, 50HZ | |
MAX.INPUT CURRENT (A) | 26 | |
MAX.INPUT POWER (W) | 6100 | |
REFRIGERANT | R410A, 4.0 KG | |
HI PRESSURE | 4.2 Mpa | |
LOW PRESSURE | 1.5 Mpa | |
PIPE SIZE | Φ9.52/Φ15.9(3/8″/5/8″) | |
AIR FLOW: | 7200 m3/h | |
SOUND LEVEL: | 64 dB(A) | |
NET WEIGHT | 95.1 KG |
Reviews
There are no reviews yet.