Selectable Speaker Layout
5.1ch Surround Layout / 5.1ch Front Layout
Even with space limitation, 5.1ch surround sound can be enjoyed with selectable speaker layout.
Wall-Mountable Speaker
Keep the Room Neat
Wall mounting enables a stylish layout even in rooms with space limitations.
USB Playback
Enjoy various content
A home theater system is a great way to enjoy the music (MP3), video (Xvid / FLV* / MOV*) and photo (JPEG) content in your USB device.
*Supported up to 2.1-channel.
External HDD Playback through USB
Easily enjoy stored content
Home Theaters are compatible with NTFS / FAT32 format external hard disk drives, so you can enjoy music (MP3), photos (JPEG), and video content (Xvid) archived on an external HDD.
* The external HDD with capacities of 2TB or less in processing NTFS / FAT32 data is supported. Playback is not possible with some external hard disk drives. Some types of HDD may require the use of its external power supply unit.
- Dynamic Bass Sound
- Powerful Bass-reflex Subwoofer
- Easily Enjoy Stored Content
- External HDD Playback (NTFS / FAT32)
- 5.1ch Selectable Speaker Layout
- 5.1ch Front Layout
PLAYABLE DISCS | DVD | DVD-Video | yes |
DVD-R*1/ DVD-R DL*1/ DVD-RW*1 | DVD-Video | yes | |
MP3/ Xvid/ JPEG/ MOV | yes | ||
+R*1/ +R DL*1/ +RW*1 | Video | yes | |
CD, CD-R/ -RW | CD-DA | yes | |
MP3/ Xvid/ JPEG | yes | ||
AUDIO SYSTEM | Output Channel | 5.1ch | |
Power Output – Home Theater Mode (RMS) | Total Power | 300W | |
Front | 50W/ch (1kHz, 4ohms, 30% THD) | ||
Center | 50W (1kHz, 4ohms, 30% THD) | ||
Surround | 50W/ch (1kHz, 4ohms, 30% THD) | ||
Subwoofer | 50W (70Hz, 8ohms, 30% THD) | ||
Dolby Digital | yes | ||
Dolby Pro Logic II | yes | ||
USB | Slot | yes | |
Front | For Playback | ||
USB Standard | USB 2.0 High Speed | ||
Playback | MP3/ Xvid/ JPEG/ MOV/ FLV | yes | |
HIGH QUALITY PICTURE | 1080p Up-Conversion with HDMI | yes | |
HIGH QUALITY SOUND | Powerful Bass-reflex Subwoofer | yes | |
EQ/ Subwoofer Level | yes | ||
EASY OPERATION | Selectable Speaker Layout (Front Speaker Layout) | yes | |
Wall Mountable Speaker | yes | ||
ARC (Audio Return Channel)*2 | yes | ||
SMART NETWORKING | External HDD Playback*3 | yes | |
SPEAKER SYSTEM | Front | Configuration | 2-way 2 speakers, Bass-reflex |
Speaker Unit [Approx.] | Full Range: 6.5cm Cone Type | ||
Speaker Unit [Approx.] | Super Tweeter: Piezo Type | ||
Center | Configuration | 2-way 3 speakers, Bass-reflex | |
Speaker Unit [Approx.] | Full Range: 6.5cm Cone Type | ||
Speaker Unit [Approx.] | Super Tweeter: Piezo Type x 2 | ||
Surround | Configuration | 2-way 2 speakers, Bass-reflex | |
Speaker Unit [Approx.] | Full Range: 6.5cm Cone Type | ||
Speaker Unit [Approx.] | Super Tweeter: Piezo Type | ||
Subwoofer | Configuration | 1-way 1 speaker, Bass-reflex | |
Speaker Unit [Approx.] | Woofer: 16cm Cone Type | ||
TERMINAL | HDMI Output | yes | |
Video Output | yes | ||
Digital Audio Input | – | ||
Analog Audio Input (AUX) | Pin Jack | yes | |
Mic Jack (6.3mm) | – | ||
OTHERS | Video System | PAL/ NTSC | |
Power Supply | AC 220-240V, 50/60Hz | ||
Power Consumption | Normal Use [Approx.] | 41W | |
Standby [Approx.] | 0.5W | ||
Band/ Station Presets | FM/ 30 | ||
HDMI Cable Included | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 430 x 55 x 322 mm |
Weight [Approx.] | 2.3 kg | ||
Front Speaker | Dimensions (W x H x D) [Approx.] | 270 x 1181 x 270 mm*4 | |
Weight [Approx.] | 2.7 kg*4 | ||
Speaker Cable Length | 4 m | ||
Center Speaker | Dimensions (W x H x D) [Approx.] | 304 x 87 x 77 mm | |
Weight [Approx.] | 0.7 kg | ||
Speaker Cable Length | 2 m | ||
Surround Speaker | Dimensions (W x H x D) [Approx.] | 83 x 141 x 75 mm | |
Weight [Approx.] | 0.5 kg | ||
Speaker Cable Length | 6.5 m | ||
Subwoofer | Dimensions (W x H x D) [Approx.] | 156 x 290 x 263 mm | |
Weight [Approx.] | 3.1 kg | ||
Speaker Cable Length | 3 m | ||
NOTE | *1 Discs recorded and finalized on recording devices. | ||
NOTE | *2 ARC compatible TV is required. | ||
NOTE | *3 The external HDD with capacities of 2TB or less in processing NTFS/ FAT32 data is supported. Playback is not possible with some external hard disk drives. | ||
NOTE | *4 Full assembly with stand base. | ||
NOTE | Playability may vary depending on the contents, discs and quality of the recording. For content recorded for your personal use. | ||
NOTE | Specifications are subject to change without notice. |
Reviews
There are no reviews yet.